Our Catalogue
Our product catalogue contains some of the finest, nutritious cereals and grains in the region. We provide our customers with various choices in formulations to ensure that they order precisely what they require. All milled flours are produced with a stone mill. The flour is exposed to only little temperature thus giving our flours not only a brownish look but also an unbeatable taste.
Swipe, Right, Left >>>(mobile) to view the whole
| Product Name | Prod. Code | Information | Availability | Remarks |
|---|---|---|---|---|
| Whole Grain Wheat Flour | W11 | Whole Grain | yes | Standard or Extra fine |
| Whole Grain Wheat Flour | W11 | Whole Grain | yes | Extra Coarse |
| Wheat Flakes | W12 | Rolled Wheat | yes | |
| Wheat Cracked | W13 | Whole Grain Cracked | yes | |
| Wheat Flour -sifted- | W1800 | 800 (brown) | yes | Stone Ground |
| Wheat Flour -sifted- | W1600 | 600 (fine) | yes | Stone Ground |
| Wheat Flour -sifted- | W1355 | High Gluten | yes | Stone Ground |
| Wheat Bran | W18 | Pure and Fine | yes | Small in Size |
| Wheat Malt | W17 | Pure Wheat Malt | yes | Active and Inactive |
| Whole Grain Rye Flour | R21 | Whole Grain | yes | Standard or Extra fine |
| Rye Flakes | R22 | Rolled Rye | yes | |
| Rye Flour -sifted- | R2800 | 800 (standard) | yes | Stone Ground |
| Rye Flour -sifted-fine- | R2450 | 450 (extra fine) | yes | Stone Ground |
| Rye cracked | R23 | Whole Grain Cracked | yes | |
| Rye Bran | R24 | Pure and Fine | yes | |
| Seed Mix | Seed Mix | Local | yes | Oat Flakes, Linseeds, Sesame, Sunflower Kernels |
| Sesame Seeds | 05 | Semi White & Extra Clean | yes | Local |
| Sesame Oil | 51 | Cold pressed and extra virgin | yes | |
| Linseeds | 06 | Brown | yes | Local |
| Pumpkin Seed -shiny skin- | 03 | Light or Dark Green | yes | Imported, Limited Stocks |
| Sunflower Kernels | 07 | Bakery Quality | yes | Local |
| Sunflower Oil cold pressed, extra virgin and unrefined | 071 | No Filtering or Processing used | yes | Available in 1, 5 and 20 Litre |
| Baobab Powder | 09 | Local (TZ) | yes | |
| Baobab Oil | 091 | Local, Only on order | yes | for Cosmetic use Only |
| Chia Seed | Chia | Local | yes | |
| Buckwheat Flour | B4800 | Hulled 800 (standard) | yes | Gluten Free |
| Millet Flour | M/F | Whole Grain | yes | Gluten Free |
| Millet Cracked | M/C | Whole Grain Cracked | yes | Gluten Free |
| Oat Flakes | O/F | Local & Unrefined | yes | Small in Size, Full of Taste |
| Oat Groats | O/G | Local & Unrefined | yes | Whole Grain |
| Soya beans cracked | 08 | yes | Local | |
| Soya flour -fine- | 081 | Local | yes | Gluten Free |
| White Teff Flour | WT01 | Local | yes | Zebra- mixed with 10% Brown Teff |
| Tapioca Flour | TF02 | Cassava Flour | yes | On Offer |




